China Suppliers Factory Multi-Mode Pump Combiner (6+1)×1 for Enhanced Bias Retention Performance
Product Features
Product Applications
Product Parameters
| Parameters/Test conditions | Min | Typ. | Max | Unit | Note | ||
|---|---|---|---|---|---|---|---|
| 1 | Signal Operating Wavelength | 1550 | nm | ||||
| 2 | Pump Operating Wavelength | 940 | nm | ||||
| 3 | Pump Fiber | Core Diameter | 105 | µm | MM 105/125 0.22NA | ||
| Cladding Diameter | 125 | µm | |||||
| Numerical Aperture | 0.22 | - | |||||
| 4 | Signal Input Fiber | Core Diameter | 10 | µm | PM1550-GDF | ||
| Cladding Diameter | 130 | µm | |||||
| Numerical Aperture | 0.12/0.46 | - | |||||
| 5 | Signal Output Fiber | PM1550 | - | ||||
| 6 | Transmission efficiency | 90 | 92 | % | JDSU 915nm Pump tested | ||
| 7 | Signal Insertion Loss | 0.7 | dB | ||||
| 8 | M2 | 1.1 | 1.3 | - | |||
| ER | 18 | dB | |||||
| 9 | Optical Isolation | 20 | dB | ||||
| 10 | Fiber Length | 1.0 | M | Each port | |||
| 11 | Power Handling | 10 | W | Each port | |||
| 12 | Operating Environment Temperature | -5 | +70 | °C | |||
| 13 | Operating Humidity | 5 | 95 | %RH | Not recommend in high humidity for long time. | ||
| 14 | Storage Temperature | -20 | +70 | °C | |||
| 15 | Package | C4 | - | Handling power is different with PKG | |||
Product Size:
Frequently Asked Questions (FAQ)
This component is designed with a Signal Operating Wavelength of 1550 nm and a Pump Operating Wavelength of 940 nm.
The pump fiber features a 105/125 µm core/cladding diameter with 0.22NA. The signal input fiber is PM1550-GDF (10/130 µm, 0.12/0.46NA), and the signal output fiber is PM1550.
The typical transmission efficiency is 92%, with a guaranteed minimum of 90% when tested using a JDSU 915nm pump.
The device supports a maximum power handling capability of up to 10W per port.
While the operating humidity range is 5% to 95% RH, it is not recommended to use the device in high humidity conditions for extended periods to ensure long-term reliability.
The standard package size is C4, with physical dimensions of L70 * W12 * H8 mm. Note that power handling capacity may vary depending on the package type selected.

Fiber Amplifier Products
Light Source&Light Harvesting Products
Optical Device Products
Subsystem Products
Instruments and Meters
Communication Field
Sensing Field
Laser Radar
Research and Medical Care
