OTDR-WS3302T: High Dynamic Range Fiber Tester - China Suppliers & Factory for Advanced Communication Monitoring
Product Applications
Technical Parameters
| Parameter | WS3302T | ||
| Operating Wavelength (nm) | 1310/1550 | 1310/1550/1625 (with dB) | 1310/1550/850/1300 (with dB) |
| 1310/1550/1625/1650 | |||
| Maximum Dynamic Range (dB) |
32/30 37/35 40/38 42/40 45/43 |
37/36/37 42/40/42 45/43/43 42/40/40/40 |
37/36/28/26 |
| Event Dead Zone | 0.8m | ||
| Attenuation Dead Zone | 5m | ||
| Accuracy (m) | ±(0.75m + distance×0.0025% + sampling interval) Excluding refractive index error | ||
| Resolution (m) | 0.025, 0.05, 0.1, 0.2, 0.5, 1, 2, 4, 8, 16, 32 | ||
| Distance Range (km) | 0.5, 1, 2, 4, 8, 16, 32, 60, 120, 240km | ||
| Pulse Width (ns) | 5, 10, 30, 80, 160, 320, 640, 1280, 5120, 10240, 20480 | ||
| Maximum Sampling Points | 256k | ||
| Linearity (dB/dB) | 0.03 | ||
| Loss Resolution (dB) | 0.001 | ||
| Refractive Index Setting Range | 1.00000~1.99999 (Step: 0.00001) | ||
| Distance Units | Kilometer, Meter, Kilofoot, Foot | ||
| Display | 5.6" TFT Color LCD (Capacitive Touchscreen) | ||
| Optical Output Port | FC/UPC (Standard), SC/UPC (Optional) | ||
| Language | Simplified Chinese, English. Additional languages upon request | ||
| External Ports | USB Type C, Micro SD | ||
| Power Supply | AC/DC Adapter: Input: AC100V~240V, 50/60Hz | ||
| Output: DC12V/2A | |||
| Internal Li-ion Battery: 3.7V, 5200mAh | |||
| Battery Life | ≥8 hours (High brightness standby) | ||
| Environmental Compliance | Operating Temp: 0℃~+40℃ (Charging: 5℃~40℃) | ||
| Storage Temp: -20℃~+60℃ | |||
| Humidity: 5%~95% (Non-condensing) | |||
| Dimensions | 177mm×109mm×37mm Excluding soft rubber protection | ||
| Weight | 0.8kg (with battery) | ||
Standard Configuration Table
| No | Name | Qty | Remark |
|---|---|---|---|
| 1 | JW3302T OTDR | 1 | Built-in Li-ion battery |
| 2 | Power Cable Assembly | 1 | Input: AC100V~240V, 50/60Hz Output: DC5V/2A |
| 3 | Memory Card | 1 | 16GB with built-in analysis software |
| 4 | User Manual | 1 | |
| 5 | Certificate of Conformity | 1 | |
| 6 | Soft Case | 1 |
Frequently Asked Questions (FAQ)
The JW3302T OTDR features a maximum dynamic range of up to 45dB, which allows for precise testing over distances reaching up to 180 kilometers or more.
It supports up to four wavelengths, including 1310/1550/850/1300nm, with light test wavelengths of 1310/1550/1625nm.
Equipped with a 5200mAh high-density large-capacity polymer lithium battery, the device offers a battery life of 8 hours or more under high brightness standby. It can also be powered and charged by a mobile power bank.
The unit integrates a 5.6-inch capacitive touch screen, wavelength division optical power meters (OPM), stable light source, RJ45 cable tracking, red light source (VFL), multi-core testing, event map, 1:32/1:64 splitter testing, end face inspection, and loss testing.
It is widely used for measuring the length, loss, and connection quality of optical fibers and cables. It is ideal for FTTH, metropolitan area networks, secondary backbone network communication systems, and fiber manufacturing research.
The JW3302T OTDR features a minimum event dead zone of 0.8m and a maximum sampling resolution of 2.5cm, ensuring highly accurate fault localization.

Fiber Amplifier Products
Light Source&Light Harvesting Products
Optical Device Products
Subsystem Products
Instruments and Meters
Communication Field
Sensing Field
Laser Radar
Research and Medical Care





